Immunizations
IL VFC Vaccine Childrens Program | Private Purchased Vaccines |
Total Vaccines Given: 2632 | Total Vaccines Given: 2850 |
Flu Vaccines: 191 | Flu Vaccines: 1035 |
RCHO 2015 Annual Report
TB Surveillance |
|
TB Skin Tests | 457 |
New Positives | 7 |
Chest X-Rays | 12 |
TB Blood Tests | 1 |
TB Risk Assessments | 105 |
Persons on Meds | 0 |
Persons in TB Clinic | 11 |
Active TB Cases | 0 |
Reportable Diseases |
|
Chlamydia | 44 |
Chickenpox | 0 |
Chronic Hep C | 12 |
Gonorrhea | 7 |
Influenza Deaths | 0 |
Lyme | 0 |
Measles | 0 |
Salmonella | 0 |
Rabies Testing | 0 |
Miscellaneous |
|
Injections | 90 |
Blood Pressure Checks | 23 |
Head Lice Checks | 20 |
Hearing Screenings | 21 |
RCHO 2014 Annual Report
TB Surveillance |
|
TB Skin Tests | 516 |
New Positives | 1 |
Chest X-Rays | 17 |
TB Blood Tests | 4 |
TB Risk Assessments | 86 |
Persons on Meds | 0 |
Persons in TB Clinic | 23 |
Active TB Cases | 0 |
Reportable Diseases |
|
Chlamydia | 41 |
Chickenpox | 0 |
Chronic Hep C | 12 |
Gonorrhea | 5 |
Influenza Deaths | 1 |
Lyme | 1 |
Measles | 0 |
Salmonella | 0 |
Rabies Testing | 0 |
Miscellaneous |
|
Injections | 87 |
Blood Pressure Checks | 10 |
Head Lice Checks | 10 |
Hearing Screenings | 201 |